ADMIN DASHBOARD
| Person name | Entry ID | Country | Service orientation | Emapthic communication | Information management | Mentoring | Youth focus | Media and information literacy | Targeted communication | Ethics and values | Eurodesk knowledge | Quality | Continuous learning | Network and partner | Youth information and support | Youth outreach and empowerment | Personal and community development | Entry Date | User | User IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnese | 61 | Latvia | 4.50 | 4.50 | 4.00 | 4.75 | 4.00 | 3.75 | 4.25 | 4.00 | 4.00 | 3.50 | 3.25 | 3.25 | 4.44 | 4.00 | 3.50 | 15/08/2024 12:22 | Aga | |
| Agnese | 75 | Latvia | 5.00 | 5.00 | 4.50 | 4.75 | 4.00 | 3.50 | 3.75 | 3.50 | 2.50 | 3.25 | 3.75 | 1.75 | 4.81 | 3.69 | 2.81 | 15/08/2024 12:30 | Agnese | |
| ALE | 54 | Italy | 4.25 | 3.75 | 3.75 | 3.75 | 3.50 | 4.00 | 3.75 | 4.50 | 4.25 | 3.75 | 4.00 | 4.25 | 3.88 | 3.94 | 4.06 | 15/04/2024 09:31 | alessandro.scotto@eurodesk.eu | |
| Alessandro | 53 | Italy | 4.50 | 4.00 | 3.50 | 4.00 | 3.75 | 3.75 | 3.75 | 4.50 | 4.75 | 4.25 | 3.25 | 3.75 | 4.00 | 3.94 | 4.00 | 08/04/2024 13:13 | alessandro.scotto@eurodesk.eu | |
| Alexandre Coutinho | 128 | Portugal | 4.25 | 4.25 | 3.00 | 4.50 | 4.00 | 3.75 | 3.75 | 4.75 | 4.50 | 3.75 | 4.25 | 4.00 | 4.00 | 4.06 | 4.13 | 04/12/2024 18:04 | Alexandreiafa | |
| Alice Agnéus | 87 | Sweden | 4.75 | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 | 4.50 | 4.50 | 4.75 | 4.50 | 5.00 | 4.50 | 4.94 | 4.63 | 4.69 | 20/11/2024 08:50 | Europa Direkt Hassleholm | |
| Alise | 59 | Latvia | 4.00 | 3.75 | 3.75 | 3.25 | 3.50 | 3.75 | 3.25 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.69 | 3.44 | 3.38 | 15/08/2024 12:21 | do.re.mi.alise | |
| Ana | 99 | Portugal | 4.50 | 4.25 | 4.25 | 4.50 | 4.00 | 4.25 | 4.00 | 4.25 | 4.00 | 4.00 | 4.25 | 3.75 | 4.38 | 4.13 | 4.00 | 04/12/2024 17:52 | Ana Antunes | |
| Ana Matos | 111 | Portugal | 4.25 | 4.25 | 4.00 | 4.50 | 4.50 | 4.00 | 4.00 | 4.25 | 3.50 | 4.00 | 3.50 | 3.25 | 4.25 | 4.19 | 3.56 | 04/12/2024 17:57 | anamatos | |
| Ana Teles | 112 | Portugal | 4.25 | 4.50 | 4.75 | 4.25 | 4.50 | 4.75 | 4.75 | 4.25 | 3.25 | 3.25 | 4.00 | 3.75 | 4.44 | 4.56 | 3.56 | 04/12/2024 17:57 | Ana Teles | |
| Person name | Entry ID | Country | Entry Date | User | User IP | |||||||||||||||
| AVG = 4.43 | AVG = 4.33 | AVG = 4.05 | AVG = 4.33 | AVG = 4.08 | AVG = 4.00 | AVG = 3.98 | AVG = 4.18 | AVG = 3.90 | AVG = 3.75 | AVG = 3.88 | AVG = 3.55 | AVG = 4.28 | AVG = 4.06 | AVG = 3.77 | ||||||
| MIN = 4.00 | MIN = 3.75 | MIN = 3.00 | MIN = 3.25 | MIN = 3.50 | MIN = 3.50 | MIN = 3.25 | MIN = 3.25 | MIN = 2.50 | MIN = 3.25 | MIN = 3.25 | MIN = 1.75 | MIN = 3.69 | MIN = 3.44 | MIN = 2.81 | ||||||
| MAX = 5.00 | MAX = 5.00 | MAX = 5.00 | MAX = 5.00 | MAX = 5.00 | MAX = 4.75 | MAX = 4.75 | MAX = 4.75 | MAX = 4.75 | MAX = 4.50 | MAX = 5.00 | MAX = 4.50 | MAX = 4.94 | MAX = 4.63 | MAX = 4.69 |
Personal and community development
| Entry ID | Country | Eurodesk knowledge | Quality | Continuous learning | Network and partner | Personal and community development |
|---|---|---|---|---|---|---|
| 35 | Croatia | 3.00 | 2.50 | 3 | 3.25 | 3.06 |
| 51 | Germany | 4.00 | 4.25 | 4 | 3.00 | 3.81 |
| 49 | Norway | 3.75 | 3.50 | 3 | 3.25 | 3.50 |
| 48 | Norway | 3.75 | 3.50 | 3 | 3.25 | 3.50 |
| 47 | Norway | 3.75 | 3.50 | 3 | 3.25 | 3.50 |
| 46 | Finland | 1.75 | 2.00 | 2 | 2.25 | 2.19 |
| 45 | Serbia | 5.00 | 4.75 | 4 | 3.75 | 4.50 |
| 44 | Germany | 4.25 | 4.50 | 3 | 4.50 | 4.19 |
| 43 | Hungary | 4.50 | 4.75 | 4 | 5.00 | 4.63 |
| 42 | Belgium | 3.00 | 3.00 | 3 | 3.00 | 3.00 |
| 41 | Sweden | 4.50 | 4.00 | 3 | 3.75 | 3.88 |
| 40 | Hungary | 4.25 | 3.75 | 4 | 3.75 | 3.94 |
| 39 | Poland | 4.75 | 3.50 | 3 | 4.00 | 3.94 |
| 38 | Germany | 1.50 | 2.25 | 4 | 3.00 | 2.88 |
| 37 | Ireland | 4.75 | 4.50 | 4 | 4.75 | 4.56 |
| 36 | Germany | 1.50 | 2.25 | 4 | 3.00 | 2.88 |
| 20 | Georgia | 5.00 | 5.00 | 5 | 5.00 | 5.00 |
| 34 | Netherlands | 2.75 | 3.50 | 3 | 3.75 | 3.44 |
| 33 | Lithuania | 3.75 | 4.00 | 4 | 4.25 | 4.06 |
| 32 | Hungary | 4.00 | 3.50 | 4 | 4.00 | 3.94 |
| 31 | Portugal | 4.00 | 3.50 | 3 | 4.50 | 3.94 |
| 30 | Belgium | 3.00 | 2.75 | 3 | 3.00 | 3.06 |
| 29 | Romania | 4.00 | 4.25 | 4 | 4.25 | 4.19 |
| 28 | Italy | 4.75 | 4.00 | 4 | 4.75 | 4.50 |
| 27 | Malta | 4.25 | 4.25 | 4 | 4.25 | 4.38 |
| 26 | Switzerland | 3.25 | 3.00 | 3 | 3.25 | 3.25 |
| 25 | France | 4.75 | 4.75 | 4 | 5.00 | 4.75 |
| 24 | Netherlands | 3.75 | 4.00 | 4 | 3.75 | 3.94 |
| 23 | Netherlands | 3.75 | 4.00 | 4 | 3.75 | 3.94 |
| 22 | Iceland | 4.50 | 4.25 | 3 | 4.00 | 4.06 |
| 21 | Belgium | 3.50 | 3.50 | 4 | 4.25 | 3.81 |
| Entry ID | Country | Eurodesk knowledge | Quality | Continuous learning | Network and partner | Personal and community development |
| AVG = 3.77 | AVG = 3.95 | AVG = 3.82 | AVG = 3.81 | |||
| MIN = 1.50 | MIN = 2 | MIN = 2.25 | MIN = 2.19 | |||
| MAX = 5.00 | MAX = 5 | MAX = 5.00 | MAX = 5.00 |